Latest Reports
Latest Prices as of Monday, December 2, 2024
Last | Change | Open | High | Low | Previous/Close | |
---|---|---|---|---|---|---|
Dec 2024 | 73.35 | |||||
Mar 2025 | 71.44 | -0.49 | 71.91 | 72.06 | 70.38 | 71.93 |
May 2025 | 72.60 | -0.38 | 72.94 | 73.12 | 71.67 | 72.98 |
Jul 2025 | 73.53 | -0.40 | 73.89 | 73.99 | 72.77 | 73.93 |
Oct 2025 | 73.01 |
Economic Updates
Cotton Export Sales Report (weekly)
Source: National Cotton Council & the USDA
Visit WebsiteCotton Market Report (weekly)
Source: National Cotton Council Economics Department
Visit WebsiteCOTTON USA Global Economic Report (monthly)
Source: National Cotton Council Economics Department
Download PDFWorld Agricultural Supply and Demand Estimate (monthly)
Source: USDA
Visit WebsiteCotton: World Markets and Trade (monthly)
Source: USDA
Download PDF